Quick Links
Share Register Information
Current Issued Share Capital:
182,079,767 Ordinary shares of £0.01 each
Shares not in public hands (so far as the Company is aware)
27.79%
Shareholders holding 3% or more of the issued share capital as at 23 February 2010 (as notified to the Company)
(Information will be updated from time to time)
| Shareholder | Number of shares | % of issued share capital |
|---|---|---|
| BlackRock Inc* | 23,275,489 | 12.78% |
| Pavel Maslovskiy & Associates | 16,763,657 | 9.21% |
| Peter Hambro & Associates | 10,615,863 | 5.83% |
| Vanguard Precious Metals and Mining Fund | 8,782,994 | 4.82% |
| JPMorgan Asset Management | 8,259,509 | 4.54% |
| M&G Investment Managers | 7,850,000 | 4.31% |
| Lansdowne Partners Ltd | 7,722,738 | 4.42% |
| Baring Asset Management Limited | 7,057,059 | 3.88% |
| Standard Life Investments Limited | 6,627,647 | 3.64% |
| Capital Research Management Company | 6,047,130 | 3.32% |
| Legal & General Group Plc | 5,917,178 | 3.25% |
Share Register Information

